Lok Sabha Seats in India (State Wise)
Important facts :-
- Maximum Strength – 552.
- Actual Strength -545
Maximum seats –
1. State – Uttar Pradesh (80),
Maharashtra (48)
2. UT - National Capital Region, Delhi (NCR) (7)
- Ladakh is the largest Lok Sabha constituency area wise with an area of around 173267 sq. km
- Chandani Chowk is the smallest constituency area wise with area of10 sq.kms
- Atal Bihari Vajpayee is the only leader to be elected from six different Loksabha constituencies (Balrampur, Vidisha, Lucknow, Gandhinagar, Gwalior, New Delhi) from four different states (UP, Gujarat, MP, Delhi).
list of Lok Sabha Seats in India (State Wise) :-
States | Constituencies |
---|---|
1. Uttar Pradesh | 80 |
2. Maharashtra | 48 |
3. West Bengal | 42 |
4. Bihar | 39 |
5. Tamil Nadu | 38 |
6. Madhya Pradesh | 29 |
7. Karnataka | 28 |
8. Gujarat | 26 |
9. Rajasthan | 25 |
10. Andhra Pradesh | 24 |
11. Odisha | 21 |
12. Kerala | 20 |
13. Telangana | 17 |
14. Assam | 14 |
15. Jharkhand | 14 |
16. Punjab | 13 |
17. Chhattisgarh | 11 |
18. Haryana | 10 |
19. Uttarakhand | 5 |
20. Himachal Pradesh | 4 |
21. Arunachal Pradesh | 2 |
22. Goa | 2 |
23. Manipur | 2 |
24. Meghalaya | 2 |
25. Tripura | 2 |
26. Mizoram | 1 |
27. Nagaland | 1 |
28. Sikkim | 1 |
29. Jammu and Kashmir | 6 |
Union Territories | Constituencies |
1 . Delhi | 7 |
2 . Andaman and Nicobar Islands | 1 |
3. Chandigarh | 1 |
4. Dadra and Nagar Haveli | 1 |
5. Daman and Diu | 1 |
6. Lakshadweep | 1 |
7. Puducherry | 1 |
- 2019
- 352BJP+
- 91Cong+
- 99Non-Aligned
1 Comments
ho
ReplyDelete